RESEARCH PROJECT RUBRIC
| Teacher Name: Mr. Nunley | ||||
| Student Name: ________________________________________ | ||||
| CATEGORY | 4 | 3 | 2 | 1 |
| Organization | Information is very organized with well-constructed paragraphs and subheadings. | Information is organized with well-constructed paragraphs. | Information is organized, but paragraphs are not well-constructed. | The information appears to be disorganized. 8) |
| Information | All information presented in the research paper was clear, accurate and thorough. | Most information presented in the research paper was clear, accurate and thorough. | Most information presented in the research paper was clear and accurate, but was not usually thorough. | Information had several inaccuracies OR was usually not clear. |
| Understanding of Topic | The team clearly understood the topic in-depth and presented their information forcefully and convincingly. | The team clearly undestood the topic in-depth and presented their information with ease. | The team seemed to understand the main points of the topic and presented those with ease. | The team did not show an adequate understanding of the topic. |
| Sources | All sources (information and graphics) are accurately documented in the desired format. | All sources (information and graphics) are accurately documented, but a few are not in the desired format. | All sources (information and graphics) are accurately documented, but many are not in the desired format. | Some sources are not accurately documented. |
| Mechanics | No grammatical, spelling or punctuation errors. | Almost no grammatical, spelling or punctuation errors | A few grammatical spelling, or punctuation errors. | Many grammatical, spelling, or punctuation errors. |
| Notes | Notes are recorded and organized in an extremely neat and orderly fashion. | Notes are recorded legibly and are somewhat organized. | Notes are recorded. | Notes are recorded only with peer/teacher assistance and reminders. |
| Use of Facts/Statistics | Every major point was well supported with several relevant facts, statistics and/or examples. | Every major point was adequately supported with relevant facts, statistics and/or examples. | Every major point was supported with facts, statistics and/or examples, but the relevance of some was questionable. | Every point was not supported. |
| Presentation Style | Team consistently used gestures, eye contact, tone of voice and a level of enthusiasm in a way that kept the attention of the audience. | Team usually used gestures, eye contact, tone of voice and a level of enthusiasm in a way that kept the attention of the audience. | Team sometimes used gestures, eye contact, tone of voice and a level of enthusiasm in a way that kept the attention of the audience. | One or more members of the team had a presentation style that did not keep the attention of the audience. |
| Time Use | Classroom time was used to work on the project. Conversations were not disruptive and focused on the work. | Classroom time was used to work on the project the majority of the time. Conversations were not disruptive and focused on the work. | Classroom time was used to work on the project the majority of the time, but conversations often were disruptive or did not focus on the work. | Student did not use classroom time to work on the project and/or was highly disruptive. |
No comments:
Post a Comment